Designed for smaller teams seeking collaboration and efficiency.
Ideal for businesses ready to optimize and expand their operations.
Perfect for evaluating the platform in a controlled setting.
For organizations that demand the highest level of customization and support.
Designed for smaller teams seeking collaboration and efficiency.
Ideal for businesses ready to optimize and expand their operations.
Perfect for evaluating the platform in a controlled setting.
For organizations that demand the highest level of customization and support.
Data Management | Essential | Advanced | Corporate |
---|---|---|---|
Tables creation | |||
Number of tables allowed | 15 | 50 | Unlimited |
Access restriction by business division | |||
Access restriction by user group | |||
Data sharing policy | |||
Quick add data policy | |||
Data export policy |
Process Management | Essential | Advanced | Corporate |
---|---|---|---|
Process creation | |||
Number of processes allowed | 25 | 75 | Unlimited |
Option for anonymous processes (ideal for feedback) | |||
Types of process flows | Modern and Semi-Private with Mandatory Supervision |
Modern, Traditional, Private, and Semi-Private (2 types) |
All Types |
Responsible assignment policy | |||
Access policy by process phase | |||
Data export policy | |||
Tasks creation linked to process | |||
Access restriction by business division |
Inventory Management | Essential | Advanced | Corporate |
---|---|---|---|
Inventory control | |||
Stock control in multiple locations | |||
Stock addition operation | |||
Stock subtraction operation | |||
Stock transfer operation | |||
Stock adjustment operation | |||
Automatic stock availability validation | |||
Stock reservation concept |
Data Marts | Essential | Advanced | Corporate |
---|---|---|---|
Number of data marts allowed | 1 | 5 | Unlimited |
Easy integration with Power BI | |||
Easy integration with Excel | |||
Table export | |||
Process export | |||
Business division export | |||
User and task export | |||
Inventory export |
Usability | Essential | Advanced | Corporate |
---|---|---|---|
User dashboard with task prioritization | |||
Centralized search with access policy | |||
Exports with sending email option | |||
Storage of signatures, PDFs, and images | |||
Ready for smartphones, tablets, and computers | |||
Geolocation collection | |||
Special data type ideal for help buttons | |||
Intranet pages with access policy |
Security Management | Essential | Advanced | Corporate |
---|---|---|---|
Minimum number of users | 3 | 5 | Customized |
Access for external users | |||
Security role policy | |||
User group policy | |||
Access policy by business division | |||
Access policy by process phase | |||
Access policy by exclusion list | |||
Microsoft authentication access |
If you're uncertain about which plan fits your business needs perfectly, we're here to help. Explore the possibilities with us and discover how OLS360 can take your operation to a new level.
Start a Conversation with Our Team